Gold recovery

Specification Acaarb - Gold Recovery 6 x 12 Method
+6 Mesh (+3.35 mm) 3% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-12 Mesh (-1.70 mm) 2% Max. 2% Max. 2% Max. 2% Max. 2% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 530 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA  
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Specification Acaarb - Gold Recovery 8 x 16 Method
+8 Mesh (+2.36 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
-16 Mesh (-1.18 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA  
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838